| Teams looking for players |
|
| Page(s) 1 2 | Page: 1 of 2 End | Next | |
| Team | League | Players Needed |
Singles Doubles |
Level | Gender | Club | Posted | Close Date |
|---|---|---|---|---|---|---|---|---|
| Mike Ford Tennis Center-Pink Pony Club | 2026 Ladies Spring Combo 5.5 Night | 6 | Doubles | 2.5 | F | Mike Ford Tennis Center at Stimpson Park | 03/04/2026 | 5/18/2026 |
| DeMatha | WCAC Boys Varsity Tennis | 2 | Singles | M | DEM - Braden Field | 03/03/2026 | 5/22/2026 | |
| Quarry Quads | 2026S CTA Mens 4.0/4.5 | 1 | Both | Quarry | 03/03/2026 | 4/26/2026 | ||
| Players Club Blue Team | 2026S CTA Mens 3.0 | 1 | Both | Players Club | 02/27/2026 | 4/26/2026 | ||
| Mike Ford Tennis Center-Matzenger and Johnson 6.5 | 2026 Ladies Spring Combo 6.5 Day League | 1 | Both | Mike Ford Tennis Center at Stimpson Park | 02/26/2026 | 5/18/2026 | ||
| Village Walk Fireballs | 2026S Bonita Men's 3.0 | 1 | Both | Village Walk of Bonita Springs | 02/25/2026 | 4/26/2026 | ||
| Naples Grande- Marks | 2026S CTA Mens 4.0/4.5 | 1 | Both | Naples Grande | 02/21/2026 | 4/26/2026 | ||
| Beachwalk Bears | 2026W CTA Men's 65+ 3.0 | 1 | Doubles | 3 | M | Beachwalk | 02/20/2026 | 3/14/2026 |
| Greyhawk-Picklers | 2026 Spring Day Mixed 6.0/6.5 | 1 | Both | Greyhawk at Golf Club of the Everglades HOA | 02/19/2026 | 5/3/2026 | ||
| Seasons at Bonita-Dill With It | 2026 Spring Day Mixed 6.0/6.5 | 1 | Both | Seasons at Bonita | 02/19/2026 | 5/3/2026 | ||
| West Bay Terminators | 2026S Bonita Men's 3.0 | 1 | Both | West Bay Club | 02/19/2026 | 4/26/2026 | ||
| Quail West-Birds of Prey | 2026 Spring Day Men's 3.0 | 1 | Both | Quail West | 02/18/2026 | 5/3/2026 | ||
| Fair Oaks Neanderballs | 6.5 Tuesday Evening Men's Doubles - 7pm | 12 | Doubles | 2.5 | M | Fair Oaks Racquet Club | 02/17/2026 | 5/17/2026 |
| The ball is in your court | Sets Spring 2026 | 1 | Both | Texas Christian University | 02/16/2026 | 4/29/2026 | ||
| Fair Oaks Racquet Club-Lookin 2 Score | 7.0 Monday Men's Evening Doubles League - 7pm | 12 | Doubles | M | Fair Oaks Racquet Club | 02/12/2026 | 5/17/2026 | |
| Racketeers | 2026 Spring 3.5 Womens' Doubles Thursday 6:30 pm | 2 | Doubles | 3.5 | F | Standifer Gap Park | 02/10/2026 | 5/14/2026 |
| Naples Grande Glamour Shots | 2026W CTA Womens 3.5 | 4 | Doubles | 3.5 | F | Naples Grande | 02/05/2026 | 3/14/2026 |
| Parc Picklers | 4.0 | 1 | Both | RiverLand Leagues | 01/27/2026 | 4/1/2026 | ||
| Terminetters | 2026 Spring Combo 6.5 (3.0/3.5) Women's Doubles Tuesdays 6:30pm | 2 | Doubles | 3.5 | F | Standifer Gap Park | 01/26/2026 | 5/14/2026 |
| Carmichael Park-Aces with faces | 7.0 Monday Women's Daytime Doubles League - 10am | 1 | Both | Carmichael Park | 01/18/2026 | 5/17/2026 | ||
| Rio Del Oro Sports Club-Rapidos | 7.5 Saturday Men's 50+ Rotating Doubles League - 10am | 1 | Both | Rio Del Oro Sports Club | 01/13/2026 | 5/17/2026 | ||
| Johnson Ranch Sports Club-Men of the Court | 7.5 Saturday Men's 50+ Rotating Doubles League - 10am | 1 | Both | Johnson Ranch Sports Club | 01/12/2026 | 5/17/2026 | ||
| The Rollin' Stones | Monday Night Mixed League | 2 | Both | B | Forest Glen Golf and Country Club | 01/10/2026 | 1/11/2026 | |
| Northern Rollers | Tuesday Night Men's League | 1 | Both | M | Forest Glen Golf and Country Club | 01/05/2026 | 1/11/2026 | |
| Bocce Friends | Tuesday Night Men's League | 1 | Both | Forest Glen Golf and Country Club | 01/05/2026 | 1/11/2026 | ||
| Bocce Friends | Sunday Night Mixed League | 1 | Both | Forest Glen Golf and Country Club | 01/05/2026 | 1/11/2026 | ||
| Avengers | ACTA Winter 2026 B Division | 4 | Both | 3.5 | F | Arlington County Tennis Association | 12/27/2025 | 3/29/2026 |
| Tarpon Cove Runners | 2026W BONITA Mens 3.0 | 1 | Both | Tarpon Cove | 12/12/2025 | 3/14/2026 | ||
| Cambier Swingers | 2026W CTA Womens 3.0 | 3 | Doubles | 3 | F | Cambier Park | 12/10/2025 | 3/3/2026 |
| Quarry Crushers | 2026W BONITA Womens 3.0 | 1 | Both | Quarry | 12/08/2025 | 3/2/2026 | ||
| Olde Cypress | 2026W CTA Mens 3.0 | 1 | Both | Olde Cypress | 12/06/2025 | 3/3/2026 | ||
| Quail Creek | 2026W CTA Womens 4.0 | 2 | Doubles | F | Quail Creek | 12/05/2025 | 3/14/2026 | |
| Dunes Super Shots | 2026W BONITA Womens 3.5 | 1 | Both | The Dunes | 12/03/2025 | 3/2/2026 | ||
| Team Morrison | Wednesday Blue Flight | 2 | Both | Shadow Wood Country Club | 12/01/2025 | 2/20/2026 | ||
| Team Sinatra | Thursday Blue Flight | 1 | Both | Shadow Wood Country Club | 12/01/2025 | 2/5/2026 | ||
| Wild Blue Yonder | 2026W BONITA Mens 3.5 | 1 | Both | Wild Blue | 11/30/2025 | 3/3/2026 | ||
| Pelican Sound Good Gets | 2026W Bonita Women's 70+ 3.0 | 1 | Both | Pelican Sound | 11/26/2025 | 3/3/2026 | ||
| Players Club Blue Team | 2026W CTA Mens 3.0 | 1 | Both | Players Club | 11/26/2025 | 3/3/2026 | ||
| Talis Park | 2026W CTA Womens 4.0 | 1 | Both | Talis Park | 11/24/2025 | 3/14/2026 | ||
| Dunes 4.0 | 2026W BONITA Men's 4.0 | 2 | Doubles | 4 | M | The Dunes | 11/24/2025 | 3/2/2026 |
| Page(s) 1 2 | Page: 1 of 2 End | Next | |
